Irish casino reviews: trusted, honest ratings for players in Ireland
These are online casino reviews Ireland players can act on. Every casino that serves Ireland gets the same treatment: licence checked at the register, withdrawal times taken from reported payouts, complaints summarised from the places players actually talk. Honest casino reviews mean partners and non-partners sit in the same tables, and a trusted rating is one that a casino cannot buy. Irish casino reviews written anywhere else tend to skip the second half of that sentence.
Trusted, licence-checked: Irish casino reviews of partner casinos
Partner or not, these online casino reviews Ireland players read are scored on the same sheet; the visit button is the only difference.
| Casino | Rating | Trust index | Licence | Withdrawal | Checked |
|---|---|---|---|---|---|
| 4.3 | 91 | UKGC 39198, LeoVegas Gaming PLC (register-checked); Irish Revenue remote bookmaker licence 1012453 (betting only); MGA licence for leovegas.com not register-checked | – | 3 September 2026 | |
| 4.1 | 59 | UKGC 39372 (register-checked); GRAI remote betting licence GRAI-0524-RB-26-0001 (betting only, issued 1 July 2026); MGA licence for casino not register-checked | – | 3 September 2026 | |
| 4.0 | 60 | UKGC 39028, 888 UK Limited, Gibraltar head office (register-checked); Virtual Digital Services Limited licensed by Gibraltar, MGA, Ontario AGCO, Romania and Portugal for markets outside the UK, per AskGamblers, not register-checked | – | 3 September 2026 | |
| 4.0 | 71 | MGA (MGA/CRP/591/2018), ML Entertainment Casino Limited, status Licensed | – | 3 September 2026 | |
| 3.9 | 82 | Kahnawake Gaming Commission, Baytree Interactive Ltd, licence 00892 as stated by the operator; jackpotcitycasino.com listed on the Commission's permit-holder register | 24-hour pending period, no processing at weekends; cards 1–3 business days after that | 3 September 2026 | |
| 3.9 | 77 | Anjouan Gaming Board, operator Liernin Enterprises LTD, per AskGamblers; not checked at a public register | – | 3 September 2026 | |
| 3.8 | 74 | Anjouan Gaming Board, operator Stellar Ltd, per AskGamblers; not checked at a public register | – | 3 September 2026 | |
| 3.4 | 71 | Tobique Gaming Commission licence 0000002, Novatrix SRL (Costa Rica), as stated by the operator; Novatrix S.R.L listed on the Commission's licence-holder register to 13 Mar 2027 | within 72 hours of approval (operator terms); €1,000 daily, €5,000 weekly, €15,000 monthly caps | 3 September 2026 | |
| 2.9 | 88 | Metlait SRL (Costa Rica), 'E-gaming license No. 0000064' issued by the 'Tobique Gaming Commission', per the operator's own current site; a separate AskGamblers listing for the same brand name instead reports an MGA licence held by N1 Interactive Ltd; this review could not confirm either at a public register | – | 3 September 2026 |
Honest casino reviews for Ireland, no visit button
These are trusted casino reviews in the only sense that matters: the casino had no say in them. Honest casino reviews of brands with no commercial link are where the blunt findings live, and most online casino reviews Ireland gets served elsewhere never include them.
| Casino | Rating | Trust index | Licence | Withdrawal | Checked |
|---|---|---|---|---|---|
| Ruby Fortune | 4.0 | Kahnawake Gaming Commission, licence number 00892 (issued 16 Feb 2022), held by Baytree Interactive Ltd | – | 3 September 2026 | |
| Mr Play | 3.9 | 88 | Malta Gaming Authority, UK Gambling Commission and Danish Gambling Authority (stated by AskGamblers; not independently confirmed at a register for this review) | – | 3 September 2026 |
| Royal Panda | 3.8 | 86 | Malta Gaming Authority, UK Gambling Commission and Ontario Alcohol and Gaming Commission (stated by CasinoReviews.com; not independently confirmed at a register for this review) | – | 3 September 2026 |
| bCasino | 3.7 | 73 | MGA (MGA/B2C/445/2017) | e-wallets under 1 hour; debit cards and bank transfers in 3–5 days | 3 September 2026 |
| 3.7 | 87 | Malta Gaming Authority and UK Gambling Commission (stated by AskGamblers; not independently confirmed at either register for this review) | – | 3 September 2026 | |
| Casilando | 3.6 | 83 | Malta Gaming Authority and UK Gambling Commission (as stated by AskGamblers; not confirmed against either register directly) | e-wallets 24 h, bank transfers 3–7 days, cards 3–5 days (AskGamblers) | 3 September 2026 |
| CasinoEuro | 3.6 | 84 | MGA (MGA/B2C/959/2022 and MGA/CRP/1117/2025) | e-wallets 0–24 hours, cards 2–7 days, bank transfer 2–9 days (AskGamblers) | 3 September 2026 |
| 3.6 | 86 | Malta Gaming Authority and UK Gambling Commission (stated by CasinoReviews.com and AskGamblers; not independently confirmed at either register for this review) | – | 3 September 2026 | |
| 3.6 | 77 | Curaçao GCB (OGL/2024/1381/0615, Slotbox N.V.) and Estonian EMTA operating permit HKL000446 (Slotbox Limited) | e-wallets and crypto within an hour, debit cards and bank transfer 1–5 days (as listed by AskGamblers) | 3 September 2026 | |
| 3.5 | 99 | Curaçao Gaming Authority, licence no. OGL/2024/165/0185, held by Gareton B.V. (per operator T&Cs, not independently confirmed on a public register) | Crypto: within 1 hour per BitStarz's own terms; bank transfer: 3-10 banking days | 3 September 2026 | |
| 3.5 | 67 | MGA/CRP/688/2019, stated on the operator's own footer (Martingale Europe Limited); also UK Gambling Commission for Great Britain. Not independently checked at either register. | – | 3 September 2026 | |
| 3.4 | 83 | Curaçao Gaming Control Board (the operator also cites the Kahnawake Gaming Commission) | – | 3 September 2026 | |
| Lucky Days | 3.4 | 84 | Malta Gaming Authority (MGA/B2C/822/2020) | – | 3 September 2026 |
| Paddy Power | 3.4 | 92 | – | – | 3 September 2026 |
| Playzee | 3.4 | 64 | MGA (MGA/B2C/370/2017) and UKGC (account 52894) | stated: pending 1–2 days, then up to 3 working days to arrive; €2,500 weekly cap | 3 September 2026 |
| Boo Casino | 3.3 | 69 | Malta Gaming Authority (MGA/B2C/445/2017) | e-wallets under an hour, cards and bank transfer 4–6 days (Casino Guru) | 3 September 2026 |
| Hello Casino | 3.3 | 68 | AskGamblers states UK Gambling Commission and Malta Gaming Authority; operator White Hat Gaming Limited holds an Active UKGC remote Casino licence, and hellocasino.com is listed Active on the same account | e-wallets 0-24 hours after a 48-96 hour pending period, cards and bank transfer 3-5 days (AskGamblers-stated) | 3 September 2026 |
| PokerStars | 3.3 | 71 | MGA/B2C/213/2011 (Malta Gaming Authority, stated by the operator; the MGA's own register is a JavaScript application that could not be read for this check) | – | 3 September 2026 |
| 3.3 | 92 | Gibraltar (RGL 091 and 092) for casino; UKGC account 45322 for Great Britain; Irish Revenue 1013174 (sportsbook, stated by operator) | – | 3 September 2026 | |
| Avalon78 | 3.2 | 64 | MGA/B2C/394/2017, held by N1 Interactive Limited | e-wallets within 1 h, bank transfers 3–7 days (AskGamblers) | 3 September 2026 |
| Energy Casino | 3.2 | 87 | The operator's own site states MGA/B2C/224/2012, issued 1 August 2018 by the Malta Gaming Authority | e-wallets 1-7 hours, cards 24-48 hours, bank transfer 2-5 days (operator's own site) | 3 September 2026 |
| GDay Casino | 3.1 | 64 | AskGamblers states UK Gambling Commission and Malta Gaming Authority; operator White Hat Gaming Limited holds an Active UKGC remote Casino licence, and gdaycasino.com is listed Active on the same account | – | 3 September 2026 |
| 3.0 | 72 | Gibraltar (BV (Gibraltar) Limited — Bookmaker B2C and Gaming Operator B2C, per the Gibraltar Gambling Division register); UK Gambling Commission (per a 2022 regulatory fine) | – | 3 September 2026 | |
| Dream Vegas | 3.0 | 69 | AskGamblers states Malta Gaming Authority; operated by White Hat Gaming Limited, whose UK Gambling Commission remote Casino licence (052894-R-329546-008) is separately confirmed Active | e-wallets 0-24 hours, cards and bank transfer 2-7 days (AskGamblers-stated) | 3 September 2026 |
| Guts | 3.0 | 88 | AskGamblers states a Malta Gaming Authority licence held by Zecure Gaming Limited; the same entity's UK Gambling Commission remote Casino licence was surrendered, effective 22 June 2026 | e-wallets 0-24 hours, cards and bank transfer 1-5 days (AskGamblers-stated) | 3 September 2026 |
| Lucky Bird | 3.0 | 63 | Curaçao Gaming Control Board (stated by AskGamblers; not independently checked at a public register) | – | 3 September 2026 |
| Betfair Casino | 2.9 | 83 | – | – | 3 September 2026 |
| Karamba | 2.8 | 51 | AskGamblers states Malta Gaming Authority and UK Gambling Commission; the UK Gambling Commission register shows karamba.com and karamba.co.uk as Inactive domains under operator White Hat Gaming Limited | e-wallets 12-24 hours, cards 2-5 days, bank transfer 7-10 days (AskGamblers-stated) | 3 September 2026 |
| 2.6 | 69 | Gibraltar Bookmaker (B2C) and Gaming Operator (B2C) held by Hillside (Gibraltar) Limited, covering markets outside Great Britain; UK Gambling Commission 055149-R-331499-003 (remote casino and bingo) and 055148-R-331498-002 (remote betting), both Great Britain only, held by Hillside (UK Gaming) ENC and Hillside (UK Sports) ENC | – | 3 September 2026 | |
| Horus | 2.6 | 61 | Curaçao Gaming Control Board, held by Mirage Ent. Corporation Limited (also referenced as Mirage Corporation N.V.) | e-wallets and cards 0-48 hours after a 48-96 hour pending period, bank transfer 4-6 days (AskGamblers-stated) | 3 September 2026 |
| 2.2 | UKGC 067740-R-341312-003 (Blue Rock Managed Services Limited, active since 2 Oct 2025); the earlier licence held by Mr Green Limited was surrendered in 2024 | – | 3 September 2026 | ||
| – | 73 | UK Gambling Commission (as stated by AskGamblers; not confirmed against the register directly) | e-wallets within 48 h, bank transfers 1–5 days, cards 24–96 h (AskGamblers) | 3 September 2026 | |
| 21 Casino | – | 72 | Malta Gaming Authority and UK Gambling Commission (as stated by AskGamblers; not confirmed against either register directly) | e-wallets 24 h, crypto under 1 h, cards 2–5 days, bank transfer 72 h (AskGamblers) | 3 September 2026 |
| – | 94 | UKGC account 45322, active since 12 Jul 2016 (Great Britain); Gibraltar RGL 091 and 092 for customers outside Great Britain | – | 3 September 2026 | |
| – | 86 | Malta Gaming Authority (as stated by AskGamblers; not confirmed against the register directly) | e-wallets 0–24 h, bank transfers and cards 2–7 days (AskGamblers) | 3 September 2026 | |
| CasiGO | – | 67 | Malta Gaming Authority (as stated by AskGamblers; not confirmed against the register directly) | e-wallets 0–24 h, bank transfers and cards 2–7 days (AskGamblers) | 3 September 2026 |
| – | 61 | Malta Gaming Authority (as stated by AskGamblers; not confirmed against the register directly) | e-wallets 0–24 h, bank transfers up to 10–12 days, cards 2–7 days (AskGamblers) | 3 September 2026 | |
| Casino Dome | – | 67 | Malta Gaming Authority and UK Gambling Commission (as stated by AskGamblers; not confirmed against either register directly) | e-wallets 0–1 h, cards 1–5 days, bank transfers 3–7 days (AskGamblers) | 3 September 2026 |
| – | 98 | UK Gambling Commission remote licence 054743-R-330863-014 (account 54743), held by LC International Limited | – | 3 September 2026 | |
| – | AskGamblers states a Malta Gaming Authority licence dating to 2016; operator White Hat Gaming Limited holds an Active UK Gambling Commission remote Casino licence, with grandivy.com registered as White Label on that account | – | 3 September 2026 | ||
| – | 52 | UK Gambling Commission and the Gibraltar Gambling Commissioner (per AskGamblers and Wikipedia); not independently confirmed at the UKGC public register during this check | 24-48 hours for e-wallets, 3-7 days for bank transfers, 2-5 days for card withdrawals (per AskGamblers, not confirmed on the operator's own site) | 3 September 2026 | |
| InterCasino | – | 78 | Historically licensed by Malta's Lotteries & Gaming Authority (the predecessor to today's MGA) under CryptoLogic Operations Ltd; the current operator behind play.intercasino.net could not be confirmed for this review | – | 3 September 2026 |
| – | 96 | UK Gambling Commission remote licence 054743-R-330863-014 (account 54743), held by LC International Limited | – | 3 September 2026 | |
| Monster Casino | – | 66 | UKGC account 39335 (ProgressPlay Limited), Casino activity active since 1 Nov 2014; MGA/B2C/231/2012 issued 16 Apr 2013 | – | 3 September 2026 |
| – | 56 | UK Gambling Commission (stated by a third-party source for the netbet.co.uk site specifically; not independently confirmed at the register, and not confirmed for any international site) | – | 3 September 2026 | |
| No Bonus Casino | – | 98 | – | – | 3 September 2026 |
| Pink Casino | – | 57 | – | – | 3 September 2026 |
| Slotnite | – | 70 | Stated as UK Gambling Commission and Malta Gaming Authority, held by White Hat Gaming Limited; not independently confirmed at either register | – | 3 September 2026 |
| SpinStation | – | – | – | 3 September 2026 | |
| Sun Bingo | – | 98 | Reported as licensed in Alderney; not independently checked against a public register | – | 3 September 2026 |
| Temple Nile | – | 68 | Stated as Malta Gaming Authority MGA/B2C/370/2017, held by White Hat Gaming Limited; not independently confirmed at the MGA register | e-wallets 0–24 h, cards 2–7 days, bank transfer 10–12 days | 3 September 2026 |
| The Phone Casino | – | 54 | UK Gambling Commission account 39175, held by Jumpman Gaming Limited | – | 3 September 2026 |
| – | 91 | Stated as Malta Gaming Authority, UK Gambling Commission, Swedish Gambling Authority, Danish Gambling Authority, Italian AAMS and Alcohol and Gaming Commission of Ontario, held by Videoslots Sports Limited; not independently confirmed at any single register | e-wallets 0–1 h, cards 3–5 days, bank transfer 5–7 days | 3 September 2026 | |
| Virgin Games | – | 87 | UK Gambling Commission account 38905, held by Gamesys Operations Limited; Gibraltar RGL No. 46 | – | 3 September 2026 |
| – | 84 | UK Gambling Commission account 39225 (for GB customers) and Gibraltar RGL No. 034 & 042 (for other customers), both held by WHG (International) Limited | – | 3 September 2026 | |
| Wink Bingo | – | 78 | – | – | 3 September 2026 |
| Winorama | – | 32 | – | – | 3 September 2026 |
| YoYo Casino | – | Stated as Isle of Man Gambling Supervision Commission, held by Star Jar (IOM) Limited, licensed since 1 June 2022; not independently confirmed at the Isle of Man register | – | 3 September 2026 | |
| Zodiac Casino | – | 96 | Kahnawake Gaming Commission certificate, confirmed live; no Malta Gaming Authority or UK Gambling Commission licence found | – | 3 September 2026 |
Blacklisted and closed casinos
| Casino | Verdict | Licence | Checked |
|---|---|---|---|
| 777 Casino | Closed | None found | 3 September 2026 |
| bgo | Closed | None found | 3 September 2026 |
| Cashmo | Closed | UKGC licence 002091-R-104264-033 (In Touch Games Limited), surrendered 2023 | 3 September 2026 |
| Casino Cruise | Closed | None found | 3 September 2026 |
| Casino Lab | Caution | Not named on the operator's own site; AskGamblers lists the licence as 'Costa Rica Gambling', a jurisdiction with no online gambling regulator | 3 September 2026 |
| Casino Room | Closed | None found | 3 September 2026 |
| Casino.com | Closed | None found | 3 September 2026 |
| Casiqo | Closed | Operated under N1 Interactive Ltd's MGA licence (MGA/B2C/394/2017) while active; casiqo.com is no longer on that licence's approved URL list | 3 September 2026 |
| Casumo | Caution | Gibraltar Remote Gaming Licences 126 & 127 (Jocularis Limited); MGA/CRP/217/2012-05 (Casumo Services Limited) | 3 September 2026 |
| Dunder Casino | Closed | The site was formerly stated by third-party reviewers to hold a Malta Gaming Authority licence, operator named as Mill of Magic Limited | 3 September 2026 |
| Eurogrand Casino | Closed | None found | 3 September 2026 |
| Europa Casino | Closed | Operated by Universe Entertainment Services Malta Limited, company number C 60452, under a stated Malta licence while active; the licence is not currently checkable against an operating casino | 3 September 2026 |
| Genesis Casino | Closed | The site formerly stated licences from the Malta Gaming Authority, the Swedish Gambling Authority and the UK Gambling Commission, held by Genesis Global Limited | 3 September 2026 |
| Jackpot Village | Caution | White Hat Gaming Limited states MGA (MGA/B2C/370/2017) and UKGC (account 052894-R-329546-004) licences, per Casino Guru; not independently confirmed at either public register | 3 September 2026 |
| Jellybean | Closed | AskGamblers cites a Curaçao Gaming Control Board licence for operator Topia Solutions N.V.; Casino Guru's own review states the casino held no verifiable licence at all — the two never agreed, and neither claim was confirmed at an official register | 3 September 2026 |
| Jonny Jackpot | Closed | Malta Gaming Authority; Two Shepherds Limited's own closure notice says it was completing the surrender of that licence in March 2026 (no licence number published) | 3 September 2026 |
| King Billy | Caution | Tobique Gaming Commission, licence 0000002, held by Novatrix SRL | 3 September 2026 |
| MagicRed | Caution | Malta Gaming Authority (stated by a third-party review aggregator; not independently confirmed at the MGA register or on the operator's own footer) | 3 September 2026 |
| Mansion | Closed | None found | 3 September 2026 |
| National Casino | Caution | Kahnawake Gaming Commission (verified by Casino Guru); AskGamblers additionally lists a Curacao Gaming Control Board licence | 3 September 2026 |
| PlayAmo | Avoid | Tobique Gaming Commission, E-gaming license No. 0000002 (stated on the operator's own footer). No public register exists to check this licence. | 3 September 2026 |
| Pots of Luck | Caution | UKGC account 39335 (ProgressPlay Limited), Casino activity active since 1 Nov 2014; MGA licence also stated by AskGamblers | 3 September 2026 |
| Royal Vegas | Caution | Kahnawake Gaming Commission, licence 00892, held by Baytree Interactive Ltd (issued 16 February 2022, per the operator; entity and domain confirmed on the regulator's own permit-holders list) | 3 September 2026 |
| Sloty | Closed | Reported to have operated under Genesis Global Limited's Malta Gaming Authority, Swedish and UK Gambling Commission licences while active; not verifiable now that the casino no longer trades under the domain | 3 September 2026 |
| Spin Casino | Caution | Kahnawake Gaming Commission licence 00892 (issued 16 February 2022), stated by the operator's own footer; not independently confirmed at the Kahnawake register | 3 September 2026 |
| SportNation | Closed | None found | 3 September 2026 |
| Sun Palace Casino | Avoid | Stated by the operator as a gaming licence 'in the jurisdiction of Costa Rica'; Costa Rica has no gambling-specific regulator or public licensee register to check this claim against | 3 September 2026 |
| Trada | Closed | None found | 3 September 2026 |
| Twin Casino | Avoid | Stated by AskGamblers as Kahnawake Gaming Commission and Curaçao Gaming Control Board, held by Moonlite N.V.; no Malta Gaming Authority or UK Gambling Commission licence found | 3 September 2026 |
| Wazamba | Caution | Anjouan Gaming Board (per AskGamblers; not published by Wazamba itself and not checked at a public register) | 3 September 2026 |
| Winner | Closed | Operated under Universe Entertainment Services Malta Limited's Malta Gaming Authority licence while active | 3 September 2026 |
| ZetCasino | Avoid | None found | 3 September 2026 |
Questions about the casino reviews
6 questionsHow are these casino reviews rated?
01
Why do some casino reviews have no visit button?
02
Are these online casino reviews Ireland-specific?
03
What do the verdict labels mean?
04
How often are casino reviews updated?
05
Can I report a problem with a casino?
06
18+. Please gamble responsibly. Gambling involves risk. Only gamble with money you can afford to lose.
National Gambling Helpline (GamblingCare.ie): 1800 936 725, 24 hours, free and confidential ·Extern Problem Gambling: 089 241 5401 ·Gamblers Anonymous Ireland: 01 872 1133